
Suche
News
You are here
Pattern Recognition (Lectures)
Semester:
Summer Term 2013
Lecturer:
Place/Time:
H-F 001/Monday 8:30 - 10:00
SWS/LP:
2/3
Recommended for:
Master Students in Computer Science
Contents:
| Date | Topic | Link |
|---|---|---|
| April 08 | Introduction and Outline | |
| April 15 | Classifiers Based on Bayes Decision Theory | |
| April 22 | Linear Classifiers | |
| May 06 | Nonlinear Classifiers | |
| May 13 | Feature Selection | |
| May 27 | Feature Transformation | |
| June 03 | Tempalte Matching | |
| June 10 | Context-Dependent Classification | |
| June 17 | Clustering: Basics Concepts | |
| June 24 | Clustering: Sequential Algorithm | |
| July 01 | Clustering: Hierarchical Algorithms | |
| July 08 | Clustering: Schemes Based on Function Optimization | |
| July 15 | Summary, Applications, and Conclusions |

